<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Εμπορία αναψυκτικών &#124; Ποτών &#124;Αφοί Σιωζίου</title>
	<atom:link href="https://www.sioziou.gr/feed/?lang=en" rel="self" type="application/rss+xml" />
	<link>https://www.sioziou.gr</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Oct 2015 14:42:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Alpha Weiss</title>
		<link>https://www.sioziou.gr/portfolio/alpha-weiss-3/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/alpha-weiss-3/?lang=en#comments</comments>
		<pubDate>Sun, 30 Nov 2014 10:41:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://www.sioziou.gr/?post_type=portfolio&#038;p=674</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/alpha-weiss-3/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amstel Pils</title>
		<link>https://www.sioziou.gr/portfolio/amstel-pils-2/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/amstel-pils-2/?lang=en#comments</comments>
		<pubDate>Sun, 30 Nov 2014 10:40:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://www.sioziou.gr/?post_type=portfolio&#038;p=672</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/amstel-pils-2/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amstel Bock</title>
		<link>https://www.sioziou.gr/portfolio/amstel-bock-2/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/amstel-bock-2/?lang=en#comments</comments>
		<pubDate>Sun, 30 Nov 2014 10:40:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://www.sioziou.gr/?post_type=portfolio&#038;p=670</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/amstel-bock-2/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amstel Radler</title>
		<link>https://www.sioziou.gr/portfolio/amstel-radler/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/amstel-radler/?lang=en#comments</comments>
		<pubDate>Sun, 30 Nov 2014 10:39:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://www.sioziou.gr/?post_type=portfolio&#038;p=668</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/amstel-radler/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider</title>
		<link>https://www.sioziou.gr/portfolio/schneider-3/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/schneider-3/?lang=en#comments</comments>
		<pubDate>Sun, 30 Nov 2014 10:31:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://www.sioziou.gr/?post_type=portfolio&#038;p=665</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/schneider-3/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythos Radler</title>
		<link>https://www.sioziou.gr/portfolio/mythos-radler-2/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/mythos-radler-2/?lang=en#comments</comments>
		<pubDate>Sun, 30 Nov 2014 10:31:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://www.sioziou.gr/?post_type=portfolio&#038;p=663</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/mythos-radler-2/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schweppes</title>
		<link>https://www.sioziou.gr/portfolio/schweppes-2/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/schweppes-2/?lang=en#comments</comments>
		<pubDate>Tue, 29 Jul 2014 18:49:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://pokegroup.com/sio/?post_type=portfolio&#038;p=572</guid>
		<description><![CDATA[Tonic water has a long history as it used to accompany Indian British gin drinkers from the era of colonisation. Schweppes Indian Tonic has the same historic taste! Created in 1870 and from then on its incomparable taste, with the light bitter after taste has made it the coolest drink in its own or part of a cocktail.]]></description>
				<content:encoded><![CDATA[<p>Tonic water has a long history as it used to accompany Indian British gin drinkers from the era of colonisation. Schweppes Indian Tonic has the same historic taste! Created in 1870 and from then on its incomparable taste, with the light bitter after taste has made it the coolest drink in its own or part of a cocktail.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/schweppes-2/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Energy</title>
		<link>https://www.sioziou.gr/portfolio/monster-energy-2/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/monster-energy-2/?lang=en#comments</comments>
		<pubDate>Tue, 29 Jul 2014 18:48:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://pokegroup.com/sio/?post_type=portfolio&#038;p=570</guid>
		<description><![CDATA[Tear into a can of the meanest energy supplement on the planet, MONSTER energy. We went down to the lab and cooked up a double shot of our killer energy brew. It´s a wicked mega hit that delivers twice the buzz of a regular energy drink. MONSTER packs a vicious punch but has a smooth flavour you can really pound down.]]></description>
				<content:encoded><![CDATA[<p>Tear into a can of the meanest energy supplement on the planet, MONSTER energy.</p>
<p>We went down to the lab and cooked up a double shot of our killer energy brew.</p>
<p>It´s a wicked mega hit that delivers twice the buzz of a regular energy drink. MONSTER packs a vicious punch but has a smooth flavour you can really pound down.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/monster-energy-2/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerade</title>
		<link>https://www.sioziou.gr/portfolio/powerade/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/powerade/?lang=en#comments</comments>
		<pubDate>Tue, 29 Jul 2014 18:47:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://pokegroup.com/sio/?post_type=portfolio&#038;p=568</guid>
		<description><![CDATA[The official isotonic sports drink of the biggest sporting events worldwide. POWERADE ION4 hydrates better than water* to help you perform at your best for longer. This sports drink has been developed by sports scientists to help replenish fluids and minerals lost in sweat. *Carbohydrate- electrolyte solutions enhance the absorption of water during physical exercise and can contribute to the maintenance of endurance performance during prolonged endurance exercise.]]></description>
				<content:encoded><![CDATA[<p><b>The official isotonic sports drink of the biggest sporting events worldwide.</b></p>
<p>POWERADE ION4 hydrates better than water* to help you perform at your best for longer. This sports drink has been developed by sports scientists to help replenish fluids and minerals lost in sweat.</p>
<p><i>*Carbohydrate- electrolyte solutions enhance the absorption of water during physical exercise and can contribute to the maintenance of endurance performance during prolonged endurance exercise.</i></p>
]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/powerade/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestea</title>
		<link>https://www.sioziou.gr/portfolio/nestea-2/?lang=en</link>
		<comments>https://www.sioziou.gr/portfolio/nestea-2/?lang=en#comments</comments>
		<pubDate>Tue, 29 Jul 2014 18:38:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://pokegroup.com/sio/?post_type=portfolio&#038;p=566</guid>
		<description><![CDATA[Product of the Year 2013* NESTEA® welcomed in Greece and in the category of iced tea, the sweeteners from stevia (steviol glycosides). Due to the sweetening properties of the extract from the leaves of the stevia plant, sugars and calories were reduced by 30%**. As a result, a percentage of sugar was replaced with natural origin sweeteners, so as to enjoy our favorite NESTEA® with even fewer calories! A glass of 250ml contains 50 calories and it doesn’t contain colorants and preservatives.NESTEA® with sweeteners of natural origin from the stevia plant is available in the well-known flavors of Lemon, Peach, Green tea Orange-Lemon and in the new flavor Green tea Peach. *Market research of the Product of the Year in innovative fast moving consumer products that was held by TNS Icap in 3.000 Greek consumers in November 2012. www.productoftheyear.gr category: Ready to drink teaNestea Green tea Peach was not involved in the research. ** From most drinks with tea and sugar in Greece.]]></description>
				<content:encoded><![CDATA[<p>Product of the Year 2013*</p>
<p>NESTEA® welcomed in Greece and in the category of iced tea, the sweeteners from stevia (steviol glycosides).</p>
<p>Due to the sweetening properties of the extract from the leaves of the stevia plant, sugars and calories were reduced by 30%**. As a result, a percentage of sugar was replaced with natural origin sweeteners, so as to enjoy our favorite NESTEA® with even fewer calories!</p>
<p>A glass of 250ml contains 50 calories and it doesn’t contain colorants and preservatives.NESTEA® with sweeteners of natural origin from the stevia plant is available in the well-known flavors of Lemon, Peach, Green tea Orange-Lemon and in the new flavor Green tea Peach.</p>
<p>*Market research of the Product of the Year in innovative fast moving consumer products that was held by TNS Icap in 3.000 Greek consumers in November 2012. www.productoftheyear.gr category: Ready to drink teaNestea Green tea Peach was not involved in the research.<br />
** From most drinks with tea and sugar in Greece.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sioziou.gr/portfolio/nestea-2/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
